Tsunami
Dynamic. Power. Flow.
Designed specifically for Kani "Tsunami" Stewart, who placed 2nd in the world riding this model, the Tsunami is a standout noserider. Its subtle tail flip and wide tail block are engineered for extended, levitating noserides deep in the pocket—without the need for a nose concave. The tail curves also allow this board to turn remarkably well, even with its wide profile. Ideal for surf in the 1–2 foot to double overhead range, it has quickly become one of the most popular models in the Kai Sallas lineup.
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
9'2" | Volan | Silver | 22 1/2" | 2 5/8" | 63.4L | FCS10" | Matte |
9'2" | Taupe | Silver | 22 1/2" | 2 5/8" | 63.4L | FCS10" | Matte |
9'2" | Sage | Silver | 22 1/2" | 2 5/8" | 63.4L | FCS10" | Matte |
9'4" | Volan | Silver | 23" | 2 3/4" | 69L | FCS10" | Matte |
9'4" | Taupe | Silver | 23" | 2 3/4" | 69L | FCS10" | Matte |
9'4" | Sage | Silver | 23" | 2 3/4" | 69L | FCS10" | Matte |
9'6" | Volan | Silver | 23" | 3" | 76L | FCS10" | Matte |
9'6" | Taupe | Silver | 23" | 3" | 76L | FCS10" | Matte |
9'6" | Sage | Silver | 23" | 3" | 76L | FCS10" | Matte |
9'8" | Volan | Silver | 23 1/2" | 3 1/8" | 82.2L | FCS10" | Matte |
9'8" | Taupe | Silver | 23 1/2" | 3 1/8" | 82.2L | FCS10" | Matte |
9'8" | Sage | Silver | 23 1/2" | 3 1/8" | 82.2L | FCS10" | Matte |

