Moe
The MOE mid-length range was created to offer ease of use, strong paddling capabilities, and stable support. It features a mostly flat bottom with a double concave between the feet, making it an excellent choice for carving on a wider board. Rails are moderately thin for sensitivity, transitioning from neutral round forward to tucked edges at the fins and low-hard edges behind. They’re foiled from forward of center through the tail for smooth drive and control. Now available in sub-7-foot sizes, the MOE opens up access to one of our favorite boards for a wider audience. It bridges the gap between mid-length and high-performance surfboards, making it suitable for all sizes, weights, and skill levels.
FINS: Thruster or quad fin setups work well in the Moe. 6'6 - 6'10 the new FCS Harley large mid set is recommended, and the FCS Harley XL quad set is recommended for the 7'2, 7'4 and 8'0 Moe. Other fin combinations may work well but we'd suggest sticking with medium to large quad rears that have an 80/20 foil combined with any flat foiled large to XL front fins.
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
7'2" | Light Blue | Red | 22" | 2 13/16" | 49.4L | 5FCS | Polish |
7'2" | Orange | Red | 22" | 2 13/16" | 49.4L | 5FCS | Polish |
7'2" | Candy/White | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
7'2" | Gray/Carbon | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
7'2" | Full Carbon | Black | 22" | 2 13/16" | 49.4L | 5FCS | Matte&Polish |
7'4" | Light Blue | Red | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Polish |
7'4" | Orange | Red | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Polish |
7'4" | Candy/White | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
7'4" | Gray/Carbon | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
7'4" | Full Carbon | Black | 22 1/2" | 2 7/8" | 52.9L | 5FCS | Matte&Polish |
8'0" | Light Blue | Red | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Polish |
8'0" | Orange | Red | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Polish |
8'0" | Candy/White | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
8'0" | Gray/Carbon | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |
8'0" | Full Carbon | Black | 22 5/8" | 3 1/16" | 61.2L | 4+1 | Matte&Polish |

