Diamond Drive 2.0
The original Diamond Drive featured a wider nose. The DD2 offers a more balanced plan shape, while maintaining the same rocker and bottom contours. A light teardrop nose concave has been added for enhanced speed control during noseriding. Other changes are subtle, reflecting ongoing testing and refinement. This board is a proven all-rounder and a reliable workhorse that catches waves more easily than any other model in the HI Series.
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
9'2" | Sky Blue | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Polish |
9'2" | Maroon | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Polish |
9'2" | Candy/White | Red | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Matte&Polish |
9'2" | Gray/Carbon | Black | 22 1/2" | 2 3/4" | 64.8L | 4+1 | Matte&Polish |
9'6" | Sky Blue | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Polish |
9'6" | Maroon | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Polish |
9'6" | Candy/White | Red | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Matte&Polish |
9'6" | Gray/Carbon | Black | 23 1/4" | 3 1/8" | 78.6L | 4+1 | Matte&Polish |

