Slasher Low Pro
Maximum Versatility
The Slasher Low Pro takes all our knowledge of involvement-style longboarding and rolls it into one beautiful package. When we designed this board, our goal was to create the most versatile involvement log of all time—one that CJ can rely on for many years to come. It features concave in the nose for incredible noseriding lift and a hip in the tail for pivot and whip. The board is built with a lower, performance-style rail and a modern edge in the tail for speed and control. A homage to the past, enhanced with modern touches.
The Slasher Low Pro works well with either a CJ Power Flex or a CJ Involvement fin. For the Power Flex, 9.5" suits the 9'3", 10" works across all board sizes, and 10.5" is ideal for the 9'9". For the Involvement, 9.5" pairs with the 9'3", 10" fits all sizes, and 10.5" is great for the 9'6" and 9'9". Go smaller for a looser ride, bigger for more hold.
(Concept designed by CJ x Ian Chisholm)
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
9'3" | Volan | Silver | 23" | 3" | 69.05L | FCS10" | Matte |
9'3" | Bright Yellow | Silver | 23" | 3" | 69.05L | FCS10" | Matte |
9'3" | Tan/Brushed Carbon | Black | 23" | 3" | 69.05L | FCS10" | Matte |
9'3" | Tan/Carbon | Black | 23" | 3" | 69.05L | FCS10" | Matte |
9'3" | Full Carbon | Black | 23" | 3" | 69.05L | FCS10" | Matte |
9'6" | Volan | Silver | 23 1/4" | 3 1/8" | 74.34L | FCS10" | Matte |
9'6" | Bright Yellow | Silver | 23 1/4" | 3 1/8" | 74.34L | FCS10" | Matte |
9'6" | Tan/Brushed Carbon | Black | 23 1/4" | 3 1//8" | 74.34L | FCS10" | Matte |
9'6" | Tan/Carbon | Black | 23 1/4" | 3 1/8" | 74.34L | FCS10" | Matte |
9'6" | Full Carbon | Black | 23 1/4" | 3 1/8" | 74.34L | FCS10" | Matte |
9'9" | Volan | Silver | 23 1/2" | 3 3/16" | 78.41L | FCS10" | Matte |
9'9" | Bright Yellow | Silver | 23 1/2" | 3 3/16" | 78.41L | FCS10" | Matte |
9'9" | Tan/Brushed Carbon | Black | 23 1/2" | 3 3/16" | 78.41L | FCS10" | Matte |
9'9" | Tan/Carbon | Black | 23 1/2" | 3 3/16" | 78.41L | FCS10" | Matte |
9'9" | Full Carbon | Black | 23 1/2" | 3 3/16" | 78.41L | FCS10" | Matte |

