Parallax Plus
The PARALLAX PLUS is a classic long hull. This design was first seen under Nat Young during the summer of 68. By all accounts the most prolific surfing ever seen at Malibu. His performance that summer started a cult following that still haunts the hollowed walls of surfrider beach today. We obviously put our spin on that original concept. More rocker, less roll, performance rail and modest two plus one fin setup makes this one is a life changer. Speed, power, flow. (Concept designed by CJ X Ryan Engle)
Difference between the new Parallax Plus and the original Parallax?
"We added some width to the tail and tamed the “hull” aspects just a touch (entry roll, rocker and down/edge rails on the tail). Basically blending some contemporary design elements with the already tried and true Parallax model. That along with the side bites makes for what we think is the smoothest and maneuverable longboard we make." - Ryan Engle
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
7'10" | Volan | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | Burnt Umber | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | Old Foam | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | White/Carbon Rail | Black | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | Full Carbon | Black | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
8'3" | Volan | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | Burnt Umber | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | Old Foam | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | White/Carbon Rail | Black | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | Full Carbon | Black | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'10" | Volan | Red | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | Burnt Umber | Red | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | Old Foam | Red | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | White/Carbon Rail | Black | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | Full Carbon | Black | 23" | 3" | 68.71L | 2+1 | Matte |
9'1" | Volan | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | Burnt Umber | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | Old Foam | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | White/Carbon Rail | Black | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | Full Carbon | Black | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'6" | Volan | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | Burnt Umber | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | Old Foam | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | White/Carbon Rail | Black | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | Full Carbon | Black | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'9" | Volan | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | Burnt Umber | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | Old Foam | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | White/Carbon Rail | Black | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | Full Carbon | Black | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |

