Parallax Plus
Speed, Power, Flow
The Parallax Plus is a classic long hull. Inspired by the board ridden by Nat Young during the iconic summer of '68—arguably the most groundbreaking surfing ever witnessed at Malibu—this design pays tribute to that era with modern updates. We added more rocker, reduced roll, integrated performance rails, and designed a modest 2+1 fin setup. This board is a life-changer.
Difference between the new Parallax Plus and the original Parallax?
"We added some width to the tail and tamed the "hull" aspects just a touch (entry roll, rocker, and down/edge rails on the tail). Basically, blending some contemporary design elements with the already tried and true Parallax model. That, along with the side bite,s makes for what we think is the smoothest and maneuverable longboard we make." - Ryan Engle
Several fins work well with the Parallax Plus. For a 2+1 setup, CJ’s 8.5" Performance Centerwith Skylimit sides is a solid choice, with the option to size down to 8" or 7.5" for smaller boards like the 7'10" or 8'3". For a single fin setup, go with CJ’s 9.5" Power Flex, or choose the Parallaxor Involvement in 9.5" or 10".
(Concept designed by CJ x Ryan Engle)
Size | Color | Thunderbolt | Width | Thickness | Volume | Fin Box | Finish |
---|---|---|---|---|---|---|---|
7'10" | Volan | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | Burnt Umber | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | Old Foam | Red | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | White Carbon Bottom | Black | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
7'10" | Full Carbon | Black | 22 3/4" | 2 3/4" | 55.22L | 2+1 | Matte |
8'3" | Volan | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | Burnt Umber | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | Old Foam | Red | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | White Carbon Bottom | Black | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'3" | Full Carbon | Black | 23" | 2 7/8" | 61.51L | 2+1 | Matte |
8'10" | Volan | Red | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | Burnt Umber | Red | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | Old Foam | Red | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | White Carbon Bottom | Black | 23" | 3" | 68.71L | 2+1 | Matte |
8'10" | Full Carbon | Black | 23" | 3" | 68.71L | 2+1 | Matte |
9'1" | Volan | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | Burnt Umber | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | Old Foam | Red | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | White Carbon Bottom | Black | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'1" | Full Carbon | Black | 23 1/4" | 3 1/8" | 74.3L | 2+1 | Matte |
9'6" | Volan | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | Burnt Umber | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | Old Foam | Red | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | White Carbon Bottom | Black | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'6" | Full Carbon | Black | 23 1/2" | 3 3/16" | 79.29L | 2+1 | Matte |
9'9" | Volan | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | Burnt Umber | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | Old Foam | Red | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | White Carbon Bottom | Black | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |
9'9" | Full Carbon | Black | 23 3/4" | 3 1/4" | 84.03L | 2+1 | Matte |

